Free cookie consent management tool by TermsFeed Cookies
search
banner

To be the top bearing manufacturers in world is our goal,ZYSL bearing Co., Ltd  is the first choice of your bearing manufacturers list!

ZYSL eccentric bearing 200752904K cylindrical eccentric roller bearing 200752904K

The eccentric bearing 200752904K mainly includes the outer ring, inner ring, cage and rollers. It has a simple structure and can realize eccentric function without eccentric shaft, thus greatly simplify the work processing, easy to use, assembly and time-saving.The inner hole of eccentric bearing 200752904K is an eccentric hole, there's a vertical keyways on the inside walls, so can make convenient installation.Eccentric bearing 200752904K is mainly used on reducers of machinery.


Product Specification:

  • Model NO.:200752904K
  • Sizes ID*OD*W(mm):19*53.55*32mm
  • Type:eccentric bearing
  • Brand:ZYSL
  • Origin:China
  • Stock:in large stock
Inquiry Now

May you like

ZYSL eccentric bearing 200752904K cylindrical eccentric roller bearing 200752904K

 The related models of  eccentric bearing 200752904K

The following bearings are also in stock.

Bearing Designation Dimension(mm) Basic Load Rating Limit speed(rpm) Keyway Mass
d D L r e Cor N Co N Grease Oil b t1 kg
80752906K1 28 68.2 42 1.3 0.75 92900 115000 7000 9000 8 3.3 0.76
100752906K1 68.2 42 1.3 1 92900 115000 7000 9000 8 3.3 0.76
130752906K1 68.2 42 1.3 1.25 92900 115000 7000 9000 8 3.3 0.76
150752906K1 68.2 42 1.3 1.5 92900 115000 7000 9000 8 3.3 0.76
200752906K1 68.2 42 1.3 2 92900 115000 7000 9000 8 3.3 0.76
250752906K1 68.2 42 1.3 2.5 92900 115000 7000 9000 8 3.3 0.76
300752906K1 68.2 42 1.3 3 92900 115000 7000 9000 8 3.3 0.76
350752906K1 68.2 42 1.3 3.5 92900 115000 7000 9000 8 3.3 0.76
400752906K1 68.2 42 1.3 4 92900 115000 7000 9000 8 3.3 0.76
500752906K1 68.2 42 1.3 5 92900 115000 7000 9000 8 3.3 0.76
550752906K1 68.2 42 1.3 5.5 92900 115000 7000 9000 8 3.3 0.76
300752906 70 36 1.3 3 82300 98300 7000 9000 8 3.3 0.73
400752906 70 36 1.3 4 82300 98300 7000 9000 8 3.3 0.73
500752906 70 36 1.3 5 82300 98300 7000 9000 8 3.3 0.73
80752906K 95 54 1.3 0.75 162000 207000 5300 6700 8 3.3 2.1
100752906K 95 54 1.3 1 162000 207000 5300 6700 8 3.3 2.1
150752906K 95 54 1.3 1.5 162000 207000 5300 6700 8 3.3 2.1
200752906K 95 54 1.3 2 162000 207000 5300 6700 8 3.3 2.1
300752906K 95 54 1.3 3 162000 207000 5300 6700 8 3.3 2.1
350752906K 95 54 1.3 3.5 162000 207000 5300 6700 8 3.3 2.1
400752906K 95 54 1.3 4 162000 207000 5300 6700 8 3.3 2.1
500752906K 95 54 1.3 5 162000 207000 5300 6700 8 3.3 2.1
80752307 35 86.5 50 1.8 0.75 143000 180000 5600 7000 10 3.3 1.5
90752307 86.5 50 1.8 0.85 143000 180000 5600 7000 10 3.3 1.5
100752307 86.5 50 1.8 1 143000 180000 5600 7000 10 3.3 1.5
130752307 86.5 50 1.8 1.25 143000 180000 5600 7000 10 3.3 1.5
150752307 86.5 50 1.8 1.5 143000 180000 5600 7000 10 3.3 1.5
200752307 86.5 50 1.8 2 143000 180000 5600 7000 10 3.3 1.5
250752307 86.5 50 1.8 2.5 143000 180000 5600 7000 10 3.3 1.5
300752307 86.5 50 1.8 3 143000 180000 5600 7000 10 3.3 1.5
350752307 86.5 50 1.8 3.5 143000 180000 5600 7000 10 3.3 1.5
400752307 86.5 50 1.8 4 143000 180000 5600 7000 10 3.3 1.5
450752307 86.5 50 1.8 4.5 143000 180000 5600 7000 10 3.3 1.5
500752307 86.5 50 1.8 5 143000 180000 5600 7000 10 3.3 1.5
550752307 86.5 50 1.8 5.5 143000 180000 5600 7000 10 3.3 1.5
600752307 86.5 50 1.8 6 143000 180000 5600 7000 10 3.3 1.5
650752307 86.5 50 1.8 6.5 143000 180000 5600 7000 10 3.3 1.5
700752307 86.5 50 1.8 7 143000 180000 5600 7000 10 3.3 1.5
100752307K 113 62 1.8 1 22000 291000 4500 5600 10 3.3 3.5
130752307K 113 62 1.8 1.25 22000 291000 4500 5600 10 3.3 3.5
150752307K 113 62 1.8 1.5 22000 291000 4500 5600 10 3.3 3.5
180752307K 113 62 1.8 1.75 220000 291000 4500 5600 10 3.3 3.5
200752307K 113 62 1.8 2 220000 291000 4500 5600 10 3.3 3.5
250752307K 113 62 1.8 2.5 220000 291000 4500 5600 10 3.3 3.5
300752307K 113 62 1.8 3 220000 291000 4500 5600 10 3.3 3.5
350752307K 113 62 1.8 3.5 220000 291000 4500 5600 10 3.3 3.5
400752307K 113 62 1.8 4 220000 291000 4500 5600 10 3.3 3.5
500752307K 113 62 1.8 5 220000 291000 4500 5600 10 3.3 3.5
600752307K 113 62 1.8 6 220000 291000 4500 5600 10 3.3 3.5
700752307K 113 62 1.8 7 220000 291000 4500 5600 10 3.3 3.5
80752908 38 95 54 2 0.75 162000 207000 5300 6700 10 3.3 1.8
100752908 95 54 2 1 162000 207000 5300 6700 10 3.3 1.8
150752908 95 54 2 1.5 162000 207000 5300 6700 10 3.3 1.8
200752908 95 54 2 2 162000 207000 5300 6700 10 3.3 1.8
250752908 95 54 2 2.5 162000 207000 5300 6700 10 3.3 1.8
300752908 95 54 2 3 162000 207000 5300 6700 10 3.3 1.8
350752908 95 54 2 3.5 162000 207000 5300 6700 10 3.3 1.8
400752908 95 54 2 4 162000 207000 5300 6700 10 3.3 1.8
500752908 95 54 2 5 162000 207000 5300 6700 10 3.3 1.8
100752908K 113 62 2 1 220000 291000 4500 5600 10 3.3 3.2
200752908K 113 62 2 2 220000 291000 4500 5600 10 3.3 3.2
250752908K 113 62 2 2.5 220000 291000 4500 5600 10 3.3 3.2
300752908K 113 62 2 3 220000 291000 4500 5600 10 3.3 3.2
400752908K 113 62 2 4 220000 291000 4500 5600 10 3.3 3.2
500752908K 113 62 2 5 220000 291000 4500 5600 10 3.3 3.2
400752908K1 42 113 62 2 4 217000 291000 4500 5600 12 3.3 3.1
500752908K1 113 62 2 5 217000 291000 4500 5600 12 3.3 3

 

 

eccentric bearing

The eccentric bearing 200752904K mainly includes the outer ring, inner ring, cage and rollers. It has a simple structure and can realize eccentric function without eccentric shaft, thus greatly simplify the work processing, easy to use, assembly and time-saving.

The inner hole of eccentric bearing 200752904K is an eccentric hole, there's a vertical keyways on the inside walls, so can make convenient installation.

Eccentric bearing 200752904K is mainly used on reducers of machinery.

Product Name
ZYSL eccentric bearing 200752904K cylindrical eccentric roller bearing 200752904K
Material
Chrome steel
Size
19*53.55*32mm
Weight
0.43kg
Precision Grade
P0 P6 P5 P4 P2 are all available
Cage
copper
Structure
Single row
Service
OEM, Customized
Certification
ISO9001:2008, CE, RoHS
Delivery Time
Generally it is 2-5 days if in stock, 15-30 days if not in stock, it is according to the quantity
Package
PE bag+paper box+outer carton+wooden box+pallet, or as customers' requirement
 
 
 
Features
Long life with high quality
High precision, low noise with strict controlling of the quality
High-loading by the advanced high-technical design
Most competitive price,  factory direct
OEM service offered, to meet the customers' requirement
Application
Motor, conveyor, forklift, mining machinery, rolling mill, 
Price Terms
EXW, FOB, CFR, CIF

bearing certificates

 FAQ 

1. I couldn’t find a design to fit my application in your catalog. Can you help me design a bearing

Yes, technical expertise is available to assist you with engineering design for custom products. Available options include, but are not limited to, custom rings, retainers, balls, shields, lubricants, and packaging. We look forward to working with you to satisfy your rotary motion requirements.

2. What causes bearing noise

Bearing noise is a function of both the bearing and the way it is used. Some external factors that affect bearing noise include lubricant type, excessive bearing load, and improper installation. Once the abnormal noise occurred, you can contact our engineers, we will help you find the reasons and provide the appropriate solutions.

3.  How long is your delivery term

Our standard product delivery term is normally 30 days. A new product development cycle is 60 days in normal. Under normal circumstances, there are standing stock for regular types. You can email us to learn more details.

4.  Where is your port of shipment located

Our main port of shipment is Guangzhou port, and we may operate at other ports if required by the customer.

If you need any brands or any models of bearings, please contact me!

Contact:Miya
Email: [email protected]
Skype: [email protected]
MP/Whatsapp: +8618363031398
Wechat:18363031398

write us

Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.